Fixed Security Vulnerabilities
This page is part of MariaDB's Documentation.
The parent of this page is: Security
Topics on this page:
Table of Fixed Security Vulnerabilities
Date | CVE ID (with cve.org link) | CVSS base score | Enterprise Server Releases |
---|---|---|---|
2024-06-11 | 4.9 | ||
2023-12-12 | 4.9 | ||
2023-06-13 | N/A (Medium)#1 | ||
2023-05-24 | N/A (Medium)#1 | ||
2022-09-12 | 7.5 | ||
2022-09-12 | 7.5 | ||
2022-09-12 | 6.5 | ||
2022-09-12 | 6.5 | ||
2022-09-12 | 6.5 | ||
2022-09-12 | 6.5 | ||
2022-09-12 | 6.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 7.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 6.5 | ||
2022-06-13 | 4.9 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 5.5 | ||
2022-03-14 | 4.4 | ||
2021-12-13 | 7.5 | ||
2021-12-13 | 7.5 | ||
2021-12-13 | 6.5 | ||
2021-12-13 | 5.5 | ||
2021-12-13 | 5.5 | ||
2021-09-14 | 5.9 | ||
2021-09-14 | 5.5 | ||
2021-09-14 | 5.5 | ||
2021-09-14 | 5.5 | ||
2021-09-14 | 4.4 | ||
2021-08-26 | 5.5 | ||
2021-06-14 | 4.9 | ||
2021-06-14 | 4.9 | ||
2021-03-15 | N/A (Critical)#1 | ||
2020-12-14 | 6.5 | ||
2020-12-14 | 4.9 | ||
2020-12-14 | 4.9 | ||
2020-12-14 | 4.9 | ||
2020-12-14 | 4.9 | ||
2020-12-14 | N/A (Critical)#1 | ||
2020-10-07 | N/A (Critical)#1 | ||
2020-09-08 | 4.4 | ||
2020-06-08 | 5.5 | ||
2020-06-08 | 5.3 | ||
2020-06-08 | 4.9 | ||
2020-06-08 | 4.9 | ||
2020-06-08 | N/A (Medium)#1 | ||
2020-03-02 | 7.8 | ||
2020-03-02 | 5.9 | ||
2019-11-18 | 6.5 | ||
2019-11-18 | 6.5 | ||
2019-11-18 | 4.4 | ||
2019-08-19 | 6.5 | ||
2019-08-19 | 6.5 | ||
2019-08-19 | 5.5 | ||
2019-08-19 | 5.1 | ||
2019-08-19 | 4.9 | ||
2019-08-19 | 3.7 | ||
2019-08-19 | 3.7 |
What is a CVE?
Common Vulnerabilities and Exposures (CVE) relate to flaws "in a software, firmware, hardware, or service component resulting from a weakness that can be exploited, causing a negative impact to the confidentiality, integrity, or availability of an impacted component or components."
For additional information, see CVE Glossary at cve.org
What is a CVSS Score?
Common Vulnerability Scoring System (CVSS) is "an open framework for communicating the characteristics and severity of software vulnerabilities."
For additional information, see Vulnerability Metrics at nvd.nist.gov
What CVEs are listed on this page?
This page provides a cross-reference for all CVEs addressed through a release of MariaDB Enterprise Server.
Enterprise Server Benefits
MariaDB Enterprise Server is an enhanced, hardened, and secured product with:
Enterprise-grade testing to drive a low defect rate
Increased code stability through restricted release of new functionality
Reduced risk from untested or incompatible features through inclusion of only features with level 3 support (Engineering code-level support) from MariaDB Corporation
Optimized configuration defaults
Premium features to meet enterprise scaling and operations requirements
Documentation maintained by MariaDB Corporation