> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2020.11.00.md).

# 2020.11.00

Release notes for GridGain Control Center 2020.11.00.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2020.11.00 release adds a new top level Cache view feature, additional configuration options to increase internal storage capacity, and bug fixes.

Note: GridGain Control Center 2020.11.00 Supports GridGain 8.7.23+. You will need to update your version of GridGain in order to work with Control Center 2020.10.00. Apache Ignite users will need to update their Ignite Agent to 2.8.1.2+.

### New Cache View

Control Center now includes a new Cache view to give better insight into the status and data distribution across the caches in your cluster. The Cache view makes it easy to view data partitions across nodes and to detect and analyze lost partitions. New actions are available to run rebalance, introspect into configurations, and more

## Fixed Issues

36 Issues were fixed and added in this release.

This list includes the following:

| Issue ID | Category  | Description                                                                                 |
| -------- | --------- | ------------------------------------------------------------------------------------------- |
| GG-31563 | General   | Agent can't connect to Control Center when SSL is configured                                |
| GG-31542 | General   | Provide a way to change internal configuration of Control Center including internal storage |
| GG-31391 | Security  | CVE-2020-27216: update javax-websocket-server-impl library                                  |
| GG-31391 | Security  | CVE-2020-27216: update jetty-server library                                                 |
| GG-31391 | Security  | CVE-2020-27216: update websocket-common and websocket-server libraries                      |
| GG-31307 | General   | Unify shadows and edges of all cards                                                        |
| GG-31266 | Tracing   | Configure Tracing is available when Tracing SPI is not configured properly                  |
| GG-31181 | General   | Fix the top application bar and the navigation rail                                         |
| GG-31131 | General   | Unify the look of all titles across all features                                            |
| GG-31103 | General   | Make table font styles consistent across all tables                                         |
| GG-31041 | General   | Remove unused GridEventCache                                                                |
| GG-31391 | Caches    | Show cache configuration details                                                            |
| GG-31032 | Caches    | Cache view UI tweaks                                                                        |
| GG-31031 | Caches    | Select all caches in Lost Partitions tab by default                                         |
| GG-31023 | Dashboard | Redesign legends for graph widget                                                           |
| GG-30983 | Caches    | Update text on Empty State screen                                                           |

## Related Information

[Customer Support](https://mariadb.com/contact/)

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
