> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2021.03.01.md).

# 2021.03.01

Release notes for GridGain Control Center 2021.03.01.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2021.03.01 release adds improvements for metrics metrics selection, SQL query export, improvements to display metrics in dashboards, and UX and bug fixes.

Note: GridGain Control Center 2021.03.01 Supports GridGain 8.7.23+. You will need to update your version of GridGain in order to work with Control Center 2021.03.00. Apache Ignite users will need to update their Ignite Agent to 2.8.1.2+.

### Improved metrics selection

A new interface is available for searching, selecting, and learning about cluster metrics. Individual metrics have been re-categorized to make finding the metric of interest simpler and more intuitive. A simplified view shows the metrics hierarchy and search interface while an advanced view enables wildcard expressions to select multiple metrics at once. This interface is available both from the Dashboard and Alerts screens.

### Query results Export

SQL Query results can now be exported to a file for backup, additional analysis, or use in other tools.

### Dashboard graphs for multiple metrics

Graph widgets can now display multiple metrics in a single graph. This can be useful to compare different metrics simultaneously for specific nodes or caches. Using the new metrics selection UI, select multiple metrics from either the simplified view or the advanced interface. If the metrics use different units, additional y-axes will display with tooltips to clarify the selection.

## Fixed Issues

60 Issues were fixed and added in this release.

This list includes the following:

| Issue ID | Category  | Description                                                                                                          |
| -------- | --------- | -------------------------------------------------------------------------------------------------------------------- |
| CC-2110  | General   | Added rate limiter to throttle messages coming from very active cluster metrics and traces                           |
| CC-2066  | Security  | Fix CVE-2020-27223: Update Jetty version                                                                             |
| CC-2053  | Security  | Fix behavior of groupSearchBase property in configuration of LDAP integration                                        |
| CC-2049  | SQL       | Export SQL query results to zip file when running on Windows                                                         |
| CC-2039  | General   | Removed ability to rollback migrations. In the case of failure, users will always have to restore data from backup   |
| CC-2027  | Snapshots | Fix Snapshot status message when there is a lack of storage space                                                    |
| CC-2022  | General   | Enable ability to quit process during migration steps                                                                |
| CC-2006  | Caches    | Disable grid cell selection on cache partition distribution screen                                                   |
| CC-1811  | Caches    | Show if additional cache statistics is enabled on cluster                                                            |
| CC-1809  | Caches    | Provide action to enable and disable cache statistics without restarting cluster                                     |
| CC-1771  | General   | UI fixes for traces table, heat map titles, trace configuration                                                      |
| CC-1763  | General   | Upgrade to Angular 11                                                                                                |
| CC-1685  | General   | Provide new dialog for Errors Log                                                                                    |
| CC-1683  | Security  | Add ability to create Admin accounts when OpenID Connect is enabled                                                  |
| CC-1584  | Security  | Improve UX for secure cluster sign in dialog                                                                         |
| CC-1581  | General   | UI fixes for Filter panels                                                                                           |
| CC-1481  | General   | Add What's New section to the Help menu. What's New provides simple way of accessing documentation and Release Notes |
| CC-1469  | Clusters  | Improve performance of loading Node configuration information                                                        |
| CC-1460  | Tracing   | Add addition timing indicators for span graphs, add action to expand and collapse all span nodes                     |
| CC-1443  | General   | Provide specific error messages for Sign In issues                                                                   |
| CC-1442  | General   | Add new icons for Snapshots, Alerts, Cache, Nodes, Queries, and Clusters actions                                     |
| CC-1224  | Caches    | Fix UX for Reset Lost Partitions button                                                                              |
| CC-1145  | Security  | Add more specific error messages for OpenID Connect issues                                                           |
| CC-1141  | Dashboard | Improve refresh rate for Server Node Count metric calculation                                                        |
| CC-760   | SQL       | Export SQL query results for secured clusters                                                                        |
| CC-11    | Alerts    | Added alerts trigger for cluster metrics when cluster goes down                                                      |
| CC-1987  | Dashboard | New Metrics selection UI for Dashboard widgets and Alerts                                                            |

## Known Issues

The following known issues have suggested workarounds.

| Issue ID | Category  | Description                                                               | Workaround                                    |
| -------- | --------- | ------------------------------------------------------------------------- | --------------------------------------------- |
| GG-32095 | Dashboard | Cache Histogram metrics should be aggregated instead of reported per node | Cache metrics graphs may have incomplete data |

## Related Information

[Customer Support](https://mariadb.com/contact/)

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
