> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2022.2.md).

# 2022.2

Release notes for GridGain Control Center 2022.2.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2022.2 release includes a number of UX and bug fixes.

## New Features

### Code Deployment

This release of Control Center includes support for code deployment functionality. With this new feature, you can deploy code dependencies to your clusters without restarting them or using peer class loading.

## Improvements and Fixed Issues

### Control Center Changes

| Issue ID | Category   | Description                                                                                                                         |
| -------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| CC-4825  | General    | Upgraded embedded GridGain version from 8.8.4 to 8.8.19.                                                                            |
| CC-4782  | General    | Added Code Deployment support.                                                                                                      |
| CC-4608  | Clusters   | Added Limited status for clusters.                                                                                                  |
| CC-4583  | General    | Updated Spring Boot to fix CVE-2022-22970 and CVE-2022-22971.                                                                       |
| CC-4529  | General    | Updated Netty to fix CVE-2022-24823.                                                                                                |
| CC-4472  | Metrics    | Sped up initial load for metric charts.                                                                                             |
| CC-4419  | General    | Updated Spring Boot version from 2.6.6 to 2.6.7 to fix CVE-2022-22968.                                                              |
| CC-4380  | Clusters   | Improved the Attach Cluster wizard user experience.                                                                                 |
| CC-4280  | General    | Fixed CVE-2022-22965.                                                                                                               |
| CC-4269  | General    | Fixed an error on opening of Sing In page for a unauthorized user.                                                                  |
| CC-4246  | General    | Fixed CVE-2020-36518.                                                                                                               |
| CC-4122  | General    | Fixed possible gaps in dashboard charts.                                                                                            |
| CC-4102  | General    | Fixed the following CVEs: CVE-2021-40110, CVE-2021-38542, CVE-2021-40111, CVE-2021-40525.                                           |
| CC-4071  | Monitoring | Fixed an issue when historical values were not displayed in the metric line chart widget if backend and frontend dates were offset. |
| CC-4052  | General    | Updated Spring Boot to 2.6.3 to fix CWE-862.                                                                                        |
| CC-4001  | General    | Removed support of anonymous users.                                                                                                 |
| CC-3964  | General    | Optimized application load times.                                                                                                   |
| CC-3933  | Queries    | Fixed an error that happened when Export was performed after Execute in the SQL screen.                                             |
| CC-3867  | Tracing    | Fixed a rare error that caused gaps in data in the Tracing table.                                                                   |
| CC-3835  | General    | You can now filter compute tasks by owner.                                                                                          |
| CC-3776  | General    | Added support for negative compute task priorities.                                                                                 |

## Related Information

[Customer Support](https://mariadb.com/contact/)

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
