> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2022.3.1.md).

# 2022.3.1

Release notes for GridGain Control Center 2022.3.1.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2022.3.1 release includes a number of UX and bug fixes.

## Improvements and Fixed Issues

| Issue ID | Category   | Description                                                                                           |
| -------- | ---------- | ----------------------------------------------------------------------------------------------------- |
| CC-5635  | General    | Updated spring-security from 5.7.4 to 5.7.5 to fix CVE-2022-31692.                                    |
| CC-5512  | General    | Updated spring boot from version 2.7.4 to version 2.7.5 to fix CVE-2022-42003 and CVE-2022-42004.     |
| CC-5409  | General    | Admin user can now be set on startup by using the application properties.                             |
| CC-5395  | General    | Updated Spring from 2.7.1 to 2.7.4 to fix CVE-2022-31679.                                             |
| CC-5394  | General    | Updated snakeyaml from 1.3.1 to 1.3.3 to fix CVE-2022-38751.                                          |
| CC-5326  | General    | Fixed queries stuck in Running status on the Running Queries screen when Control Center is restarted. |
| CC-5308  | Monitoring | Fixed gauge widget settings resetting if changed in a rapid succession.                               |
| CC-5210  | Metrics    | Added a way to set metrics as gauge chart widget limits.                                              |
| CC-5149  | Queries    | Added multiline selection to the Running Queries screen.                                              |
| CC-5029  | General    | Updated internal GridGain to version 8.8.22.                                                          |
| CC-2948  | Monitoring | Fixed default query being sent before it is created.                                                  |

## Related Information

[Customer Support](https://mariadb.com/contact/)

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
