> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2023.2.md).

# 2023.2

Release notes for GridGain Control Center 2023.2.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2023.2 release includes a number of UX and bug fixes.

{% hint style="info" %}
If you have a large history of running queries, upgrade to this release might take a long time. To avoid that, we suggest that you delete the `QuerySession` table before initiating the upgrade.
{% endhint %}

## New Features

### Support for Java 17

GridGain® Control Center now supports Java 17. This new Java version allows you to improve performance, as well as remove certain vulnerabilities.

### Multiple Node Selection

GridGain® Control Center now enables you to select multiple nodes for monitoring in a dashboard. The Select Nodes dialog lists the available nodes with check boxes that you can select to include any or all nodes in a widget shown in the dashboard.

## Improvements and Fixed Issues

| Issue ID | Category       | Description                                                                                 |
| -------- | -------------- | ------------------------------------------------------------------------------------------- |
| CC-7186  | Monitoring     | Fixed monitoring hang-up that occurred when a line chart widget had more than 370 metrics.  |
| CC-7122  | Clusters       | Improved status visibility for Limited clusters.                                            |
| CC-6941  | General        | Improved Running Queries performance.                                                       |
| CC-6928  | Monitoring     | Fixed an issue where switching the cluster caused the line chart widget stop responding.    |
| CC-6924  | General        | Added a description about the Limited cluster status.                                       |
| CC-6855  | Authentication | Fix errors when navigating back in history after signing out while on the Alerting screen   |
| CC-6830  | Monitoring     | Connection snippets are no longer displayed for attached clusters on the My Cluster screen. |
| CC-6561  | General        | Updated NgRx version to v15.                                                                |
| CC-6382  | General        | Added new selector to check whether cluster is able to do actions.                          |
| CC-6357  | Authentication | Fixed errors that occurred when navigating back in history after signing out.               |
| CC-6226  | Metrics        | Added the Scope and Measurement Unit columns to the Metric Selection dialog.                |
| CC-6107  | Monitoring     | Optimized widget rendering for small screens.                                               |
| CC-5836  | Monitoring     | Improved default widget min/max values for percentage metrics.                              |
| CC-5824  | Monitoring     | Fixed the sorting order for columns sorted by order number in the Nodes widget.             |
| CC-5736  | Metrics        | Metric widget now shows N/A when no value is available for the metric.                      |
| CC-5542  | General        | It is now possible to remove an active license.                                             |
| CC-5211  | General        | Improved metric selection in multiple dialogs.                                              |
| CC-4328  | Alerting       | You can now identify metrics in alerts using wildcards.                                     |
| CC-1360  | SQL            | Value formatting in the Caches screen was improved.                                         |
| CC-1295  | Alerting       | Alert notification channel type no longer displays two tooltips simultaneously.             |

## Related Information

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
