> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2023.3.md).

# 2023.3

Release notes for GridGain Control Center 2023.3.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2023.3 release includes a number of UX and bug fixes.

{% hint style="info" %}
If you have a large history of running queries, upgrade to this release might take a long time. To avoid that, we suggest that you delete the `QuerySession` table before initiating the upgrade.
{% endhint %}

## New Features

### New Aggregate metrics

With this release, Control Center provides access to new aggregate metrics for caches related to cluster throughput and usage. You can now track the following metrics for your caches:

* `cache.*.GetAverageSinceStart`
* `cache.*.PutAverageSinceStart`
* `cache.*.RemovalsAverageSinceStart`
* `cache.*.WriteRatio`
* `cache.*.ReadRatio`
* `cache.*.CommitsAverageSinceStart`
* `cache.*.RollbacksAverageSinceStart`
* `cache.*.RollbackRatio`
* `cache.*.MissRatio`

### Simplified Access to Logs and Thread Dumps

With this release, new dialogs were added that provide quick access to [cluster logs](/docs/tools/enterprise/control-center/cluster-management.md#downloading-cluster-logs) and [thread dumps](/docs/tools/enterprise/control-center/gg8/dashboard/dashboard-overview.md#collecting-a-thread-dump-for-a-node).

You can access cluster logs from the **Cluster Management** screen. Logs can be retrieved for specific dates.

To collect thread dumps for a specific thread, use the **Nodes** widget on the dashboard and select **Get thread dump** from its context menu. Control Center will collect all thread information and provide it in a new dialog.

These features are available when working with GridGain 8.8.32 or later, and Apache Ignite with Ignite agent 2.15 or later.

### Improved License Management

With the new update to license management, you can configure Control Center to update a license without downtime when the license file is changed. Set the `control.license.filestorage` configuration property to `true` and set `control.license.path` property to your license file. Control Center will track the updates to the specified file, and, once it gets changed, it will automatically be loaded and applied.

## Improvements and Fixed Issues

### Control Center Changes

| Issue ID | Category   | Description                                                                                                                                    |
| -------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| CC-7719  | General    | Bundled the necessary fonts into the Control Center installation package and disabled Gravatar.                                                |
| CC-7659  | General    | Updated Spring Boot from 2.7.13 to 2.7.14 to fix CVE-2023-34034.                                                                               |
| CC-7642  | General    | Updated spring-hateoas from 1.5.4 to 1.5.5 to fix CVE-2023-34036.                                                                              |
| CC-7549  | General    | Updated guava from 32.0.0-jre to 32.1.0-jre to fix CVE-2023-2976.                                                                              |
| CC-7530  | SQL        | Added more aggregated metrics.                                                                                                                 |
| CC-7517  | General    | Updated spring-boot-dependencies from 2.7.12 to 2.7.13 to fix CVE-2023-34462.                                                                  |
| CC-7495  | Queries    | Improved SQL statement security when they are executed from the SQL screen.                                                                    |
| CC-7491  | General    | Updated snappy-java to version 1.1.10.1, jackson-databind to version 2.15.2, and bouncycastle to version 1.75 to fix multiple vulnerabilities. |
| CC-7472  | Clusters   | Added the ability to trigger garbage collection on individual nodes.                                                                           |
| CC-7461  | Clusters   | Enabled downloading cluster logs for a specified date.                                                                                         |
| CC-7390  | Queries    | Fixed filter panel layout issues.                                                                                                              |
| CC-7388  | Monitoring | Updated the Compute dashboard.                                                                                                                 |
| CC-7340  | Monitoring | Added help to the "Compute" monitoring dashboard template.                                                                                     |
| CC-7223  | Monitoring | Fixed incorrect reporting of inactive clusters as problematic on the My Cluster dashboard.                                                     |
| CC-7176  | Monitoring | Added a new Caches predefined dashboard.                                                                                                       |
| CC-6744  | General    | Updated the internal GridGain version from 8.8.22 to 8.8.30.                                                                                   |
| CC-6335  | General    | Reduced the occurrence of false positive "WebSocket failure" errors.                                                                           |
| CC-6103  | Monitoring | Provided instructions for correctly configuring write throttling metric in the dashboard widgets.                                              |
| CC-5602  | General    | Added licence-related configuration properties.                                                                                                |
| CC-2349  | Queries    | SQL query execution errors are now included in the exported CSV.                                                                               |
| CC-2149  | Metrics    | Basic metric search now includes full metric name and metric description.                                                                      |
| CC-1260  | Metrics    | Grid and heat map widgets now display correct empty state when cluster cannot send metrics.                                                    |
| CC-366   | Monitoring | Added thread dumping functionality.                                                                                                            |

## Related Information

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
