> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2023.3.1.md).

# 2023.3.1

Release notes for GridGain Control Center 2023.3.1.

## What's New in This Release

### Introduction

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center 2023.3.1 release includes a number of UX and bug fixes.

## New Features

### Agent Connections Rate-Limiting

In some environments, the control center agent can inadvertently create an excessive load by losing connection and reconnecting to Control Center multiple times a minute. With Control Center 2023.3.1, you can limit the amount of reconnect attempts allowed within a timeframe. If the limit is exceeded, the agent will be banned from Control Center for the specified duration.

You can control the rate limiting by using the following parameters:

* `control.rate-limit:reconnectRateLimitCount` configures the number of reconnect attempts allowed within the specified time period. Default value is `5`.
* `control.rate-limit:reconnectRateLimitPeriod` configures the time period for rate limiting. Default value is `1m`.
* `control.rate-limit:reconnectBanDuration` configures the duration for which additional reconnect attempts will be ignored. Default value is `5m`.

## Improvements and Fixed Issues

### Control Center Changes

| Issue ID | Category   | Description                                                                                                                             |
| -------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| CC-8066  | General    | Removed redundant SQL query type filter from the Running Queries screen.                                                                |
| CC-8065  | General    | Eliminated the option for multiple choice in the Query type filter to improve performance and stability of the Running Queries filters. |
| CC-8013  | General    | Applying filter B while filter A is being processed no longer causes an error.                                                          |
| CC-8011  | General    | The SQL Running Query page in the UI no longer freezes when too many concurrent queries are run.                                        |
| CC-7885  | General    | Updated tomcat-embed-el from 9.0.79 to 9.0.80 to fix CVE-2023-41080.                                                                    |
| CC-7854  | General    | Implemented agent connection throttling.                                                                                                |
| CC-7845  | Monitoring | Enabled horizontal scrolling of the currently opened tabs on the SQL and Monitoring screens.                                            |
| CC-7812  | Metrics    | In the Select metrics dialog, the search is now limited to the folder selected in the UI.                                               |
| CC-7700  | General    | It is now possible to download thread dumps via UI.                                                                                     |
| CC-7692  | General    | The user is now notified when cluster operations time out.                                                                              |
| CC-7637  | General    | Datadog events are sent on specific actions                                                                                             |
| CC-5501  | Monitoring | You can now reorder SQL query and dashboard tabs.                                                                                       |
| CC-1452  | Alerting   | Added an option to filter alerts in the Alerts screen.                                                                                  |

## Related Information

Please visit the [documentation](/docs/tools/enterprise/control-center.md) for more information.
