> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/release-notes/control-center/2025.5.md).

# 2025.5

Release notes for GridGain Control Center 2025.5.

## What's New in This Release

GridGain® Control Center is a comprehensive, customizable cluster management and developer tool for Apache® Ignite™ and GridGain applications. Use Control Center to query data across caches, monitor performance metrics, define and track production alerts, take snapshots for backup and recovery, and collect and analyze API traces. The latest Control Center release, 2025.5, includes new features, as well as improvements and issue resolutions.

## GridGain 9 Connector Support Scope

GridGain Control Center supports GridGain 9 versions 9.0.17 and later and Apache Ignite 3.0.0 and later.

You need to update [Cloud Connector](/docs/tools/enterprise/control-center/gg9/cloud-connector/connect-cloud-connector.md) to the latest version (2025.5) to securely connect your GridGain 9 and Apache Ignite 3 clusters to Control Center.

## New Features

### Fully Automated Deployment

Control Center now provides an extended REST API for fully automated, Infrastructure-as-Code (IaC) [deployment](/docs/tools/enterprise/control-center/admin-guide/automated-deployment.md) and configuration. It enables declarative management of users, teams, clusters, notification channels, and alert configurations, and integrates seamlessly with CI/CD pipelines

### View and Update Cluster Configuration

Control Center now allows viewing and updating cluster configuration directly from the [My Cluster screen](/docs/tools/enterprise/control-center/gg9/dashboard/my-cluster.md#cluster-configuration). Users can access configuration actions from the context menu and either edit settings in the built-in editor or upload configuration files.

## Improvements and Fixed Issues

### Control Center Changes

| Issue ID | Category   | Description                                                                                                                                       |
| -------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| CC-12216 | General    | Updated Spring Boot dependencies from version 3.5.7 to version 3.5.9.                                                                             |
| CC-12168 | General    | Fixed known issue that prevented upgrading from Control Center 2024.4 and earlier.                                                                |
| CC-12158 | General    | Updated internal GridGain version to 8.9.28.                                                                                                      |
| CC-12134 | General    | Angular version was updated to version 21.0.2, and Validator version was updated to version 13.15.22.                                             |
| CC-12091 | General    | Fixed Control Center renaming artefact during deployment.                                                                                         |
| CC-11979 | General    | Added rate metrics for counter GridGain 9 metrics.                                                                                                |
| CC-11970 | General    | Control Center now validates team names before sharing and blocks the action if the team name is not unique.                                      |
| CC-11969 | General    | Control Center now validates whether alerts, teams, notification channels, and queries have unique names.                                         |
| CC-11935 | General    | Control Center now correctly accounts for schema when creating indexes on GridGain 9 and Apache Ignite 3 clusters.                                |
| CC-11902 | General    | You can now detach cluster from the Global team.                                                                                                  |
| CC-11857 | General    | Updated Angular version to 21.0.0.                                                                                                                |
| CC-11831 | General    | License now expires at the end of the expiration day.                                                                                             |
| CC-11828 | Monitoring | The node filter dashboard parameter now correctly works with query widget node selector.                                                          |
| CC-11794 | General    | Reworked "Clear" and "Remove all" context actions for GridGain 8 caches.                                                                          |
| CC-11733 | General    | You can now check your cluster configuration from My cluster screen.                                                                              |
| CC-11728 | General    | Improved logging for account management issues.                                                                                                   |
| CC-11709 | General    | Nodes widget now shows the "Uptime" column for GridGain 9 and Apache Ignite 3.0.0+ clusters.                                                      |
| CC-698   | General    | You can now update GridGain 9 and Apache Ignite 3 cluster configuration from Control Center.                                                      |
| CC-11696 | General    | You can now manually specify a node's name in the Events screen.                                                                                  |
| CC-11643 | General    | REST API was extended to support Fully Automated Deployment feature. Methods for teams, users, attachments, alerts, and notifications were added. |
| CC-11638 | General    | Control Center now highlights when the GridGain 8 cluster is in a rolling upgrade mode.                                                           |
| CC-11633 | General    | Control Center now displays fully qualified table names in convenient format.                                                                     |
| CC-11405 | General    | Tables are now grouped by their Schemas on the Table screen.                                                                                      |
| CC-11087 | Monitoring | Alert email subject and body now include alert configuration data.                                                                                |
| CC-11077 | General    | You can now collect data from multiple nodes in the "System views" widget for GridGain 8 and Apache Ignite 2 clusters.                            |
| CC-10838 | Monitoring | You can now configure Running queries monitoring from the Configuration dialog on My cluster screen.                                              |
| CC-10763 | General    | Control Center now returns correct response in case of cluster authentication issue.                                                              |
| CC-9123  | General    | Improved code highlighting and autocomplete for SQL editor.                                                                                       |

## Updating to 2025.5

You can update Control Center to 2025.5 from 2022.2 and more recent versions. To update from older versions, update to [2022.2](/docs/release-notes/control-center/2022.2.md) first.

1. If you haven't yet, update to Java 17 or 21.
2. Follow the [update instructions](/docs/tools/enterprise/control-center/admin-guide/installation/update.md).

{% hint style="info" %}
In Control Center 2025.1, the default [TTL](/docs/tools/enterprise/control-center/admin-guide/configuration.md#time-to-live-limits) parameters were reduced from 7 days to 1 day. When upgrading from versions earlier than 2025.1, explicitly set the required TTL values in the Control Center configuration **before version upgrade**.
{% endhint %}

### Updating to 2025 with an External Cluster

If you use an [external](/docs/tools/enterprise/control-center/admin-guide/external-cluster.md) GridGain 8 cluster for data storage, ensure that the cluster version is compatible with the internal Control Center client node. For this release, the required version is **8.9.28**.

Follow these steps to perform the update correctly:

1. Stop Control Center.
2. If an external cluster upgrade is required, follow [upgrade instruction](https://www.gridgain.com/docs/gridgain8/latest/installation-guide/upgrades) or enable [rolling upgrade](https://www.gridgain.com/docs/gridgain8/latest/installation-guide/rolling-upgrades).
3. If you haven't yet, update Control Center to Java 17 or 21.
4. Proceed with the standard Control Center [update instructions](/docs/tools/enterprise/control-center/admin-guide/installation/update.md).
