max_allowed_packet
This page is part of MariaDB's Documentation.
The parent of this page is: System Variables for MariaDB Enterprise Server
Topics on this page:
Overview
Max packet length to send to or receive from the server
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, in 10.4 ES, in 10.3 ES, in 10.2 ES, in 10.6 CS, in 10.5 CS, in 10.4 CS, in 10.3 CS, and in 10.2 CS
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, and in 10.4 ES
USAGE
DETAILS
SYNONYMS
SCHEMA
PARAMETERS
Command-line | --max_allowed_packet=# |
Configuration file | Supported |
Dynamic | Yes |
Scope | Global, Session |
Data Type | BIGINT UNSIGNED |
Minimum Value | 1024 |
Maximum Value | 1073741824 |
Product Default Value | 16777216 |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | Multi-Node Analytics | 10.6 | 16777216 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) |
Single Node Analytics | 10.6 | 16777216 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
Replicated Transactions | 10.4 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
Single Node Transactions | 10.4 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
GCP | Multi-Node Analytics | 10.6 | 16777216 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) |
Single Node Analytics | 10.6 | 16777216 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
Replicated Transactions | 10.4 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
Single Node Transactions | 10.4 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 33554432, 67108864, 268435456, 536870912, 1073741824) |
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | ColumnStore Data Warehouse | 10.6 | 16777216 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) |
Enterprise Server With Replica(s) | 10.4 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
Enterprise Server Single Node | 10.4 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
GCP | ColumnStore Data Warehouse | 10.6 | 16777216 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) |
Enterprise Server With Replica(s) | 10.4 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
Enterprise Server Single Node | 10.4 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | |
10.5 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) | ||
10.6 | 33554432 (choices: 16777216, 33554432, 67108864, 268435456, 536870912, 1073741824) |
See SkySQL details in MariaDB SkySQL previous release
See SkySQL details in MariaDB SkySQL new release
PRIVILEGES
EXAMPLES
ERROR HANDLING
FEATURE INTERACTION
RESPONSES
DIAGNOSIS
ISO 9075:2016
CHANGE HISTORY
Release Series | History |
---|---|
10.6 Enterprise |
|
10.6 Community |
|
10.5 Enterprise |
|
10.5 Community |
|
10.4 Enterprise |
|
10.4 Community |
|
10.3 Enterprise |
|
10.3 Community |
|
10.2 Enterprise |
|
10.2 Community |
|
Release Series | History |
---|---|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|
RELATED TOPICS
EXTERNAL REFERENCES
Additional information on this topic may be found in the MariaDB Public Knowledge Base.