Regions
This page is part of MariaDB's MariaDB Documentation.
The parent of this page is: Reference
Topics on this page:
Default AWS Regions
Cloud Provider | Region | Location |
---|---|---|
AWS | Tokyo, Japan | |
AWS | Seoul, South Korea | |
AWS | Jurong West, Singapore | |
AWS | Sydney, Australia | |
AWS | Montréal, Québec, Canada | |
AWS | Frankfurt, Germany | |
AWS | Stockholm, Sweden | |
AWS | Dublin, Ireland | |
AWS | London, England, UK | |
AWS | Paris, France | |
AWS | Northern Virginia, USA | |
AWS | Ohio, USA | |
AWS | Oregon, USA |
Please contact us if any aspect of service does not align to your intended use case.
Default GCP Regions
Cloud Provider | Region | Location |
---|---|---|
GCP | Tokyo, Japan | |
GCP | Jurong West, Singapore | |
GCP | Jakarta, Indonesia | |
GCP | Sydney, Australia | |
GCP | Hamina, Finland | |
GCP | St. Ghislain, Belgium | |
GCP | London, England, UK | |
GCP | Frankfurt, Germany | |
GCP | Eemshaven, Netherlands | |
GCP | Paris, France | |
GCP | Montréal, Québec, Canada | |
GCP | Council Bluffs, Iowa, USA | |
GCP | Moncks Corner, South Carolina, USA | |
GCP | Ashburn (Loudoun County), Virginia, USA | |
GCP | The Dalles, Oregon, USA | |
GCP | Los Angeles, California, USA | |
GCP | Las Vegas, Nevada, USA |
Please contact us if any aspect of service does not align to your intended use case.