Instance Size Selections with the SkySQL previous release DBaaS API
This page is part of MariaDB's Documentation.
The parent of this page is: Launch-Time Selections for the SkySQL previous release DBaaS API
Topics on this page:
Overview
This reference page details how to select instance sizes with the SkySQL previous release DBaaS API for SkySQL previous release.
Database instance size can be selected to meet your requirements.
Instance size defines vCPU count and memory.
All database nodes within a service use the same instance size.
Select an Instance Size
An instance size is selected during service launch. When using the REST API, select an instance size by calling the the /services
API endpoint with the size
attribute set.
For example, prepare a request body containing the desired service options in a file called request-service.json
:
$ cat > request-service.json <<EOF
{
"name": "doc-test-tx-single",
"provider": "AWS",
"region": "us-east-2",
"release_version": "MariaDB Enterprise Server 10.6.4-1",
"replicas": "0",
"size": "Sky-2x8",
"tier": "Foundation",
"topology": "Single Node Transactions",
"tx_storage": "100",
"volume_iops": "100"
}
Then use curl
to call the /services
API endpoint to create (launch) a new database service and save the response to the response-service.json
file:
$ curl --location --request POST \
--header 'Authorization: Bearer SKYSQL_BEARER_TOKEN' \
--header 'Content-type: application/json' \
--data '@request-service.json' \
api.skysql.net/services/ \
| tee response-service.json | jq .
Upon success, the command will return JSON with details about the new service.
Available Instance Sizes
Instance size choices are specific to the cloud provider, topology, and region.
Distributed Transactions
For Foundation tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB |
For Power tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB | |
| 16 vCPU | 60 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 104 GB | |
| 16 vCPU | 128 GB | |
| 16 vCPU | 128 GB | |
| 32 vCPU | 120 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 208 GB | |
| 32 vCPU | 256 GB | |
| 32 vCPU | 256 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 512 GB |
Multi-Node Analytics
For Foundation tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB |
For Power tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB | |
| 16 vCPU | 60 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 104 GB | |
| 16 vCPU | 128 GB | |
| 16 vCPU | 128 GB | |
| 32 vCPU | 120 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 208 GB | |
| 32 vCPU | 256 GB | |
| 32 vCPU | 256 GB | |
| 64 vCPU | 240 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 416 GB | |
| 64 vCPU | 512 GB | |
| 64 vCPU | 512 GB |
Replicated Transactions
For Foundation tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 2 vCPU | 4 GB | |
| 2 vCPU | 8 GB | |
| 2 vCPU | 8 GB | |
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB |
For Power tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 2 vCPU | 4 GB | |
| 2 vCPU | 8 GB | |
| 2 vCPU | 8 GB | |
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB | |
| 16 vCPU | 60 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 104 GB | |
| 16 vCPU | 128 GB | |
| 16 vCPU | 128 GB | |
| 32 vCPU | 120 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 208 GB | |
| 32 vCPU | 256 GB | |
| 32 vCPU | 256 GB | |
| 64 vCPU | 240 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 416 GB | |
| 64 vCPU | 512 GB | |
| 64 vCPU | 512 GB |
Single Node Analytics
For Foundation tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB |
For Power tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB | |
| 16 vCPU | 60 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 104 GB | |
| 16 vCPU | 128 GB | |
| 16 vCPU | 128 GB | |
| 32 vCPU | 120 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 208 GB | |
| 32 vCPU | 256 GB | |
| 32 vCPU | 256 GB | |
| 64 vCPU | 240 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 416 GB | |
| 64 vCPU | 512 GB | |
| 64 vCPU | 512 GB |
Single Node Transactions
For Foundation tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 2 vCPU | 4 GB | |
| 2 vCPU | 8 GB | |
| 2 vCPU | 8 GB | |
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB |
For Power tier:
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
| 2 vCPU | 4 GB | |
| 2 vCPU | 8 GB | |
| 2 vCPU | 8 GB | |
| 4 vCPU | 15 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 16 GB | |
| 4 vCPU | 26 GB | |
| 4 vCPU | 32 GB | |
| 4 vCPU | 32 GB | |
| 8 vCPU | 30 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 32 GB | |
| 8 vCPU | 52 GB | |
| 8 vCPU | 64 GB | |
| 8 vCPU | 64 GB | |
| 16 vCPU | 60 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 64 GB | |
| 16 vCPU | 104 GB | |
| 16 vCPU | 128 GB | |
| 16 vCPU | 128 GB | |
| 32 vCPU | 120 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 128 GB | |
| 32 vCPU | 208 GB | |
| 32 vCPU | 256 GB | |
| 32 vCPU | 256 GB | |
| 64 vCPU | 240 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 256 GB | |
| 64 vCPU | 416 GB | |
| 64 vCPU | 512 GB | |
| 64 vCPU | 512 GB |