mysql.time_zone_transition Table
The mysql.time_zone_transition table defines the exact times at which daylight saving time or other time zone transitions occur.
Field
Type
Null
Key
Default
Description
Example
SELECT * FROM mysql.time_zone_transition;
+--------------+-----------------+--------------------+
| Time_zone_id | Transition_time | Transition_type_id |
+--------------+-----------------+--------------------+
| 1 | -1830383032 | 1 |
| 2 | -1640995148 | 2 |
| 2 | -1556841600 | 1 |
| 2 | -1546388400 | 2 |
| 2 | -1525305600 | 1 |
| 2 | -1514852400 | 2 |
| 2 | -1493769600 | 1 |
| 2 | -1483316400 | 2 |
| 2 | -1462233600 | 1 |
| 2 | -1451780400 | 2 |
...
+--------------+-----------------+--------------------+See Also
Last updated
Was this helpful?

