Instance Sizes
This page is part of MariaDB's Documentation.
The parent of this page is: Reference
Topics on this page:
Overview
Instance size availability is dependent on service type, cloud provider, region, and customer Tier.
Default AWS Instance Sizes
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
AWS | 2 vCPU | 4 GB | |
AWS | 2 vCPU | 8 GB | |
AWS | 4 vCPU | 16 GB | |
AWS | 4 vCPU | 32 GB | |
AWS | 8 vCPU | 32 GB | |
AWS | 8 vCPU | 64 GB | |
AWS | 16 vCPU | 64 GB | |
AWS | 16 vCPU | 128 GB | |
AWS | 32 vCPU | 128 GB | |
AWS | 32 vCPU | 256 GB | |
AWS | 64 vCPU | 256 GB | |
AWS | 64 vCPU | 512 GB |
Please contact us if any aspect of service does not align to your intended use case.
Default GCP Instance Sizes
Instance Size | Cloud Provider | CPU | Memory |
---|---|---|---|
GCP | 4 vCPU | 15 GB | |
GCP | 4 vCPU | 16 GB | |
GCP | 4 vCPU | 26 GB | |
GCP | 4 vCPU | 32 GB | |
GCP | 8 vCPU | 30 GB | |
GCP | 8 vCPU | 32 GB | |
GCP | 8 vCPU | 52 GB | |
GCP | 8 vCPU | 64 GB | |
GCP | 16 vCPU | 60 GB | |
GCP | 16 vCPU | 64 GB | |
GCP | 16 vCPU | 104 GB | |
GCP | 16 vCPU | 128 GB | |
GCP | 32 vCPU | 120 GB | |
GCP | 32 vCPU | 128 GB | |
GCP | 32 vCPU | 208 GB | |
GCP | 32 vCPU | 256 GB | |
GCP | 64 vCPU | 240 GB | |
GCP | 64 vCPU | 256 GB | |
GCP | 64 vCPU | 416 GB | |
GCP | 64 vCPU | 512 GB | |
GCP | varies | varies |
Please contact us if any aspect of service does not align to your intended use case.