INNODB_CMPMEM Plugin
This page is part of MariaDB's Documentation.
The parent of this page is: Plugins for MariaDB Enterprise Server
Topics on this page:
Overview
Built-in Information Schema table plugin for InnoDB, providing statistical data for the compressed Buffer Pool
See also: Plugins for MariaDB Enterprise Server 11.4, in 10.6 ES, in 10.5 ES, in 10.4 ES, in 10.3 ES, in 10.2 ES, in 10.6 CS, in 10.5 CS, in 10.4 CS, in 10.3 CS, and in 10.2 CS
See also: Plugins for MariaDB Enterprise Server 11.4, in 10.6 ES, in 10.5 ES, and in 10.4 ES
USAGE
DETAILS
SYNONYMS
SCHEMA
PARAMETERS
Type | INFORMATION SCHEMA |
Maturity | Stable |
Version | 11.4 |
Auth Version | 11.4.0 |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Plugin Present? |
---|---|---|---|
AWS | Multi-Node Analytics | 10.6 | Yes |
Single Node Analytics | 10.6 | Yes | |
Replicated Transactions | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
Single Node Transactions | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
GCP | Multi-Node Analytics | 10.6 | Yes |
Single Node Analytics | 10.6 | Yes | |
Replicated Transactions | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
Single Node Transactions | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes |
Cloud | SkySQL Topology | ES Ver | Plugin Present? |
---|---|---|---|
AWS | ColumnStore Data Warehouse | 10.6 | Yes |
Enterprise Server With Replica(s) | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
Enterprise Server Single Node | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
GCP | ColumnStore Data Warehouse | 10.6 | Yes |
Enterprise Server With Replica(s) | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes | ||
Enterprise Server Single Node | 10.4 | Yes | |
10.5 | Yes | ||
10.6 | Yes |
PRIVILEGES
EXAMPLES
ERROR HANDLING
FEATURE INTERACTION
RESPONSES
DIAGNOSIS
ISO 9075:2016
CHANGE HISTORY
Release Series | History |
---|---|
11.4 Enterprise |
|
10.6 Enterprise |
|
10.6 Community |
|
10.5 Enterprise |
|
10.5 Community |
|
10.4 Enterprise |
|
10.4 Community |
|
10.3 Enterprise |
|
10.3 Community |
|
10.2 Enterprise |
|
10.2 Community |
|
Release Series | History |
---|---|
11.4 Enterprise |
|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|