div_precision_increment
This page is part of MariaDB's Documentation.
The parent of this page is: System Variables for MariaDB Enterprise Server
Topics on this page:
Overview
Precision of the result of '/' operator will be increased on that value
USAGE
DETAILS
SYNONYMS
SCHEMA
PARAMETERS
Command-line | --div_precision_increment=# |
Configuration file | Supported |
Dynamic | Yes |
Scope | Global, Session |
Data Type | BIGINT UNSIGNED |
Minimum Value | 0 |
Maximum Value | 38 |
Product Default Value | 4 |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | Multi-Node Analytics | 10.6 | 4 (choices: 0, 4, 38) |
Single Node Analytics | 10.6 | 4 (choices: 0, 4, 38) | |
Replicated Transactions | 10.4 | 4 (choices: 0, 4, 38) | |
10.5 | 4 (choices: 0, 4, 38) | ||
10.6 | 4 (choices: 0, 4, 38) | ||
Single Node Transactions | 10.4 | 4 (choices: 0, 4, 38) | |
10.5 | 4 (choices: 0, 4, 38) | ||
10.6 | 4 (choices: 0, 4, 38) | ||
GCP | Multi-Node Analytics | 10.6 | 4 (choices: 0, 4, 38) |
Single Node Analytics | 10.6 | 4 (choices: 0, 4, 38) | |
Replicated Transactions | 10.4 | 4 (choices: 0, 4, 38) | |
10.5 | 4 (choices: 0, 4, 38) | ||
10.6 | 4 (choices: 0, 4, 38) | ||
Single Node Transactions | 10.4 | 4 (choices: 0, 4, 38) | |
10.5 | 4 (choices: 0, 4, 38) | ||
10.6 | 4 (choices: 0, 4, 38) |
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | ColumnStore Data Warehouse | 10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) |
Enterprise Server With Replica(s) | 10.4 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | |
10.5 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
Enterprise Server Single Node | 10.4 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | |
10.5 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
GCP | ColumnStore Data Warehouse | 10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) |
Enterprise Server With Replica(s) | 10.4 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | |
10.5 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
Enterprise Server Single Node | 10.4 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | |
10.5 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) | ||
10.6 | 4 (choices: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) |
See SkySQL details in MariaDB SkySQL previous release
See SkySQL details in MariaDB SkySQL new release
PRIVILEGES
EXAMPLES
ERROR HANDLING
FEATURE INTERACTION
RESPONSES
DIAGNOSIS
ISO 9075:2016
CHANGE HISTORY
Release Series | History |
---|---|
11.4 Enterprise |
|
10.6 Enterprise |
|
10.6 Community |
|
10.5 Enterprise |
|
10.5 Community |
|
10.4 Enterprise |
|
10.4 Community |
|
10.3 Enterprise |
|
10.3 Community |
|
10.2 Enterprise |
|
10.2 Community |
|
Release Series | History |
---|---|
11.4 Enterprise |
|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|
RELATED TOPICS
EXTERNAL REFERENCES
Additional information on this topic may be found in the MariaDB Public Knowledge Base.