gtid_strict_mode
This page is part of MariaDB's MariaDB Documentation.
The parent of this page is: System Variables for MariaDB Enterprise Server
Topics on this page:
Overview
In 10.6 ES, 10.5 ES, 10.4 ES, 10.3 ES:
Enforce strict seq_
no ordering of events in the binary log. Slave stops with an error if it encounters an event that would cause it to generate an out-of-order binlog if executed. When ON the same server-id semisync-replicated transactions that duplicate exising ones in binlog are ignored without error and slave interruption.
In 10.6 ES, 10.5 ES, 10.4 ES:
Enforce strict seq_
no ordering of events in the binary log. Slave stops with an error if it encounters an event that would cause it to generate an out-of-order binlog if executed. When ON the same server-id semisync-replicated transactions that duplicate exising ones in binlog are ignored without error and slave interruption.
In 10.6 CS, 10.5 CS, 10.4 CS, 10.3 CS, 10.2 ES, 10.2 CS:
Enforce strict seq_
no ordering of events in the binary log. Slave stops with an error if it encounters an event that would cause it to generate an out-of-order binlog if executed.
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, in 10.4 ES, in 10.3 ES, in 10.2 ES, in 10.6 CS, in 10.5 CS, in 10.4 CS, in 10.3 CS, and in 10.2 CS
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, and in 10.4 ES
DETAILS
PARAMETERS
Command-line | --gtid_strict_mode[={OFF| |
Configuration file | Supported |
Dynamic | Yes |
Scope | Global |
Data Type | BOOLEAN (OFF, ON) |
Product Default Value | OFF |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | Multi-Node Analytics | 10.6 | ON (choices: OFF, ON) |
Single Node Analytics | 10.6 | ON (choices: OFF, ON) | |
Replicated Transactions | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
Single Node Transactions | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
GCP | Multi-Node Analytics | 10.6 | ON (choices: OFF, ON) |
Single Node Analytics | 10.6 | ON (choices: OFF, ON) | |
Replicated Transactions | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
Single Node Transactions | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) |
Cloud | SkySQL Topology | ES Ver | Service Default |
---|---|---|---|
AWS | ColumnStore Data Warehouse | 10.6 | ON (choices: OFF, ON) |
Enterprise Server With Replica(s) | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
Enterprise Server Single Node | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
GCP | ColumnStore Data Warehouse | 10.6 | ON (choices: OFF, ON) |
Enterprise Server With Replica(s) | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) | ||
Enterprise Server Single Node | 10.4 | ON (choices: OFF, ON) | |
10.5 | ON (choices: OFF, ON) | ||
10.6 | ON (choices: OFF, ON) |
See SkySQL details in MariaDB SkySQL previous release
See SkySQL details in MariaDB SkySQL new release
CHANGE HISTORY
Release Series | History |
---|---|
10.6 Enterprise |
|
10.6 Community |
|
10.5 Enterprise |
|
10.5 Community |
|
10.4 Enterprise |
|
10.4 Community |
|
10.3 Enterprise |
|
10.3 Community |
|
10.2 Enterprise |
|
10.2 Community |
|
Release Series | History |
---|---|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|
EXTERNAL REFERENCES
Additional information on this topic may be found in the MariaDB Public Knowledge Base.