How to identify this mysqld (initiated by: unknown): Normal shutdown

You are viewing an old version of this question. View the current version here.

Could you help to elaborate or tell me the reason behind this mysql shutdown? Specifically, is there any way to know the program/something which initiate it? Currently we are using this version

mysql Ver 15.1 Distrib 10.3.28-MariaDB, for Linux (x86_64) using readline 5.1

Thank you

May 22 14:49:24 srv43 mysqld: 2021-05-22 14:49:24 0 [Note] /usr/sbin/mysqld (initiated by: unknown): Normal shutdown 
May 22 14:49:24 srv43 mysqld: 2021-05-22 14:49:24 0 [Note] Event Scheduler: Purging the queue. 5 events 
May 22 14:49:24 srv43 mysqld: 2021-05-22 14:49:24 0 [Note] InnoDB: FTS optimize thread exiting. 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Starting shutdown... 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Dumping buffer pool(s) to /var/lib/mysql/ib_buffer_pool 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 0, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 1, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 2, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 3, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 4, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 5, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 6, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Instance 7, restricted to 16384 pages due to innodb_buf_pool_dump_pct=25 
May 22 14:49:26 srv43 mysqld: 2021-05-22 14:49:26 0 [Note] InnoDB: Buffer pool(s) dump completed at 210522 14:49:26 
May 22 14:49:29 srv43 mysqld: 2021-05-22 14:49:29 0 [Note] InnoDB: Removed temporary tablespace data file: "ibtmp1" 
May 22 14:49:29 srv43 mysqld: 2021-05-22 14:49:29 0 [Note] InnoDB: Shutdown completed; log sequence number 2035532137592; transaction id 3973831863 
May 22 14:49:30 srv43 mysqld: 2021-05-22 14:49:30 0 [Note] /usr/sbin/mysqld: Shutdown complete 

Answer

Task MDEV-25840 was written to improve the future log message here, hopefully with some information you'd like. Any feedback or contributions with the task welcome.

Comments

Comments loading...
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.