Comments - Recursive Common Table Expressions Overview

5 years, 9 months ago Jon Armstrong

The result:

+---+-----------------------------+------------+
| n | cur_path                    | cur_dest   |
+---+-----------------------------+------------+
| 1 | New York                    | New York   |
| 2 | New York,Boston             | Boston     |
| 2 | New York,Washington         | Washington |
| 3 | New York,Washington,Boston  | Boston     |
| 3 | New York,Washington,Raleigh | Raleigh    |
+---+-----------------------------+------------+
 
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.