Plugin Maturity
You are viewing an old version of this article. View
the current version here.
MariaDB plugin maturity
The following table lists the various plugins included in MariaDB ordered by their maturity. Note that maturity will differ across MariaDB versions - see below for an easy way to get a complete list of plugins and their maturity in your version of MariaDB:
Plugin | Version | Maturity | From |
---|---|---|---|
Archive | 3.0 | Stable | |
Aria | 1.5 | Stable | MariaDB 10.0.13 |
Audit Plugin | 1.2 | Stable | MariaDB 5.5.42 |
binlog | 1.0 | Stable | |
Blackhole | 1.0 | Stable | |
CSV | 1.0 | Stable | |
FederatedX | 2.1 | Stable | |
Feedback | 1.1 | Stable | |
InnoDB | 5.6 | Stable | |
Memory | 1.0 | Stable | |
MERGE | 1.0 | Stable | |
MyISAM | 1.0 | Stable | |
mysql_native_password | 1.0 | Stable | |
mysql_old_password | 1.0 | Stable | |
pam | 1.0 | Stable | |
partition | 1.0 | Stable | |
Performance_Schema | 0.1 | Stable | |
Sequence | 1.0 | Stable | |
SERVER_AUDIT | 1.1 | Stable | |
TokuDB | 4.0 | Stable | |
Unix_socket | 1.0 | Stable | |
XtraDB | 5.6 | Stable | |
Plugin | Version | Maturity | From |
Federated | 1.0 | Gamma | |
LOCALES | 1.0 | Gamma | |
Metadata_lock_info | 0.1 | Gamma | |
Query Cache Info | 1.0 | Gamma | |
Query Response Time | 1.0 | Gamma | |
semisync | 1.0 | Gamma | |
Sphinx | 2.0 | Gamma | |
Spider | 3.2 | Gamma | |
SQL_ERROR_LOG | 1.0 | Gamma | |
Plugin | Version | Maturity | From |
Connect | 1.2 | Beta | |
handlersocket | 1.0 | Beta | |
OQGraph | 3.0 | Beta | |
Plugin | Version | Maturity | From |
simple_password_check | 1.0 | Alpha | MariaDB 10.1.2 |
wsrep_info | 1.0 | Alpha | MariaDB 10.1.2 |
Plugin | Version | Maturity | From |
Cassandra | 0.1 | Experimental |
Use the following to get a complete list of plugins and their maturity in your version of MariaDB:
SELECT plugin_name,plugin_version,plugin_maturity FROM information_schema.plugins ORDER BY plugin_name;
but keep in mind that FederatedX identifies itself as "Federated", and XtraDB identifies itself as "InnoDB".
Comments
Comments loading...
Content reproduced on this site is the property of its respective owners,
and this content is not reviewed in advance by MariaDB. The views, information and opinions
expressed by this content do not necessarily represent those of MariaDB or any other party.