mysql.spider_table_sts Table
The mysql.spider_table_sts
table is installed by the Spider storage engine.
MariaDB starting with 10.4
In MariaDB 10.4 and later, this table uses the Aria storage engine.
MariaDB until 10.3
In MariaDB 10.3 and before, this table uses the MyISAM storage engine.
It contains the following fields:
Field | Type | Null | Key | Default | Description |
---|---|---|---|---|---|
db_name | char(64) | NO | PRI | ||
table_name | char(199) | NO | PRI | ||
data_file_length | bigint(20) unsigned | NO | 0 | ||
max_data_file_length | bigint(20) unsigned | NO | 0 | ||
index_file_length | bigint(20) unsigned | NO | 0 | ||
records | bigint(20) unsigned | NO | 0 | ||
mean_rec_length | bigint(20) unsigned | NO | 0 | ||
check_time | datetime | NO | 0000-00-00 00:00:00 | ||
create_time | datetime | NO | 0000-00-00 00:00:00 | ||
update_time | datetime | NO | 0000-00-00 00:00:00 | ||
checksum | bigint(20) unsigned | YES | NULL |
Comments
Comments loading...
Content reproduced on this site is the property of its respective owners,
and this content is not reviewed in advance by MariaDB. The views, information and opinions
expressed by this content do not necessarily represent those of MariaDB or any other party.