gtid_domain_id
This page is part of MariaDB's SkySQL Documentation.
The parent of this page is: System Variables for MariaDB Enterprise Server
Topics on this page:
Overview
Used with global transaction ID to identify logically independent replication streams. When events can propagate through multiple parallel paths (for example multiple masters), each independent source server must use a distinct domain_id. For simple tree-shaped replication topologies, it can be left at its default, 0.
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, and in 10.4 ES
DETAILS
PARAMETERS
Dynamic | Yes |
Scope | Global, Session |
Data Type | INT UNSIGNED |
Minimum Value | 0 |
Maximum Value | 4294967295 |
Default Value | 0 |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Default |
---|---|---|---|
AWS | Multi-Node Analytics | 10.5 | 113901 |
Single Node Analytics | 10.5 | 114100 | |
Distributed Transactions | 10.5 | Not present | |
10.6 | Not present | ||
Replicated Transactions | 10.4 | 114700 | |
10.5 | 113800 | ||
10.6 | 113300 | ||
Single Node Transactions | 10.4 | 114200 | |
10.5 | 113700 | ||
10.6 | 113200 | ||
GCP | Multi-Node Analytics | 10.5 | 113601 |
Single Node Analytics | 10.5 | 113500 | |
Distributed Transactions | 10.5 | Not present | |
10.6 | Not present | ||
Replicated Transactions | 10.4 | 113100 | |
10.5 | 112600 | ||
10.6 | 111500 | ||
Single Node Transactions | 10.4 | 113000 | |
10.5 | 112500 | ||
10.6 | 111400 |
CHANGE HISTORY
Release Series | History |
---|---|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|
EXTERNAL REFERENCES
Additional information on this topic may be found in the MariaDB Public Knowledge Base.
This page shows information specific to MariaDB SkySQL. Information for non-SkySQL use can be found on the gtid_domain_id page in the MariaDB Enterprise Documentation.