> For the complete documentation index, see [llms.txt](https://mariadb.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mariadb.com/docs/server/reference/system-tables/information-schema/information-schema-tables/information-schema-innodb-tables/information-schema-innodb_buffer_pool_stats-table.md).

# Information Schema INNODB\_BUFFER\_POOL\_STATS Table

The Information Schema INNODB\_BUFFER\_POOL\_STATS table displays high-level statistics about the InnoDB buffer pool's activity.

The [Information Schema](/docs/server/reference/system-tables/information-schema.md) `INNODB_BUFFER_POOL_STATS` table contains information about pages in the [buffer pool](/docs/server/server-usage/storage-engines/innodb/innodb-buffer-pool.md), similar to what is returned with the [SHOW ENGINE INNODB STATUS](/docs/server/reference/sql-statements/administrative-sql-statements/show/show-engine-innodb-status.md) statement.

The `PROCESS` [privilege](/docs/server/reference/sql-statements/account-management-sql-statements/grant.md) is required to view the table.

It has the following columns:

| Column                                | Description                                                                                                                                                                                            |
| ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| POOL\_ID                              | Buffer Pool identifier. Always returns 0, since multiple InnoDB buffer pool instances have been removed.                                                                                               |
| POOL\_SIZE                            | Size in pages of the buffer pool.                                                                                                                                                                      |
| FREE\_BUFFERS                         | Number of free pages in the buffer pool.                                                                                                                                                               |
| DATABASE\_PAGES                       | Total number of pages in the buffer pool.                                                                                                                                                              |
| OLD\_DATABASE\_PAGES                  | Number of pages in the old sublist.                                                                                                                                                                    |
| MODIFIED\_DATABASE\_PAGES             | Number of dirty pages.                                                                                                                                                                                 |
| PENDING\_DECOMPRESS                   | Number of pages pending decompression.                                                                                                                                                                 |
| PENDING\_READS                        | Pending buffer pool level reads.                                                                                                                                                                       |
| PENDING\_FLUSH\_LRU                   | Number of pages in the LRU pending flush.                                                                                                                                                              |
| PENDING\_FLUSH\_LIST                  | Number of pages in the flush list pending flush.                                                                                                                                                       |
| PAGES\_MADE\_YOUNG                    | Pages moved from the old sublist to the new sublist.                                                                                                                                                   |
| PAGES\_NOT\_MADE\_YOUNG               | Pages that have remained in the old sublist without moving to the new sublist.                                                                                                                         |
| PAGES\_MADE\_YOUNG\_RATE              | Hits that cause blocks to move to the top of the new sublist.                                                                                                                                          |
| PAGES\_MADE\_NOT\_YOUNG\_RATE         | Hits that do not cause blocks to move to the top of the new sublist due to the [innodb\_old\_blocks](/docs/server/server-usage/storage-engines/innodb/innodb-system-variables.md) delay not being met. |
| NUMBER\_PAGES\_READ                   | Number of pages read.                                                                                                                                                                                  |
| NUMBER\_PAGES\_CREATED                | Number of pages created.                                                                                                                                                                               |
| NUMBER\_PAGES\_WRITTEN                | Number of pages written.                                                                                                                                                                               |
| PAGES\_READ\_RATE                     | Number of pages read since the last printout divided by the time elapsed, giving pages read per second.                                                                                                |
| PAGES\_CREATE\_RATE                   | Number of pages created since the last printout divided by the time elapsed, giving pages created per second.                                                                                          |
| PAGES\_WRITTEN\_RATE                  | Number of pages written since the last printout divided by the time elapsed, giving pages written per second.                                                                                          |
| NUMBER\_PAGES\_GET                    | Number of logical read requests.                                                                                                                                                                       |
| HIT\_RATE                             | Buffer pool hit rate.                                                                                                                                                                                  |
| YOUNG\_MAKE\_PER\_THOUSAND\_GETS      | For every 1000 gets, the number of pages made young.                                                                                                                                                   |
| NOT\_YOUNG\_MAKE\_PER\_THOUSAND\_GETS | For every 1000 gets, the number of pages not made young.                                                                                                                                               |
| NUMBER\_PAGES\_READ\_AHEAD            | Number of pages read ahead.                                                                                                                                                                            |
| NUMBER\_READ\_AHEAD\_EVICTED          | Number of pages read ahead by the read-ahead thread that were later evicted without being accessed by any queries.                                                                                     |
| READ\_AHEAD\_RATE                     | Pages read ahead since the last printout divided by the time elapsed, giving read-ahead rate per second.                                                                                               |
| READ\_AHEAD\_EVICTED\_RATE            | Read-ahead pages not accessed since the last printout divided by time elapsed, giving the number of read-ahead pages evicted without access per second.                                                |
| LRU\_IO\_TOTAL                        | Total least-recently used I/O.                                                                                                                                                                         |
| LRU\_IO\_CURRENT                      | Least-recently used I/O for the current interval.                                                                                                                                                      |
| UNCOMPRESS\_TOTAL                     | Total number of pages decompressed.                                                                                                                                                                    |
| UNCOMPRESS\_CURRENT                   | Number of pages decompressed in the current interval                                                                                                                                                   |

## Examples

```sql
DESC information_schema.innodb_buffer_pool_stats;
+----------------------------------+---------------------+------+-----+---------+-------+
| Field                            | Type                | Null | Key | Default | Extra |
+----------------------------------+---------------------+------+-----+---------+-------+
| POOL_ID                          | bigint(21) unsigned | NO   |     | 0       |       |
| POOL_SIZE                        | bigint(21) unsigned | NO   |     | 0       |       |
| FREE_BUFFERS                     | bigint(21) unsigned | NO   |     | 0       |       |
| DATABASE_PAGES                   | bigint(21) unsigned | NO   |     | 0       |       |
| OLD_DATABASE_PAGES               | bigint(21) unsigned | NO   |     | 0       |       |
| MODIFIED_DATABASE_PAGES          | bigint(21) unsigned | NO   |     | 0       |       |
| PENDING_DECOMPRESS               | bigint(21) unsigned | NO   |     | 0       |       |
| PENDING_READS                    | bigint(21) unsigned | NO   |     | 0       |       |
| PENDING_FLUSH_LRU                | bigint(21) unsigned | NO   |     | 0       |       |
| PENDING_FLUSH_LIST               | bigint(21) unsigned | NO   |     | 0       |       |
| PAGES_MADE_YOUNG                 | bigint(21) unsigned | NO   |     | 0       |       |
| PAGES_NOT_MADE_YOUNG             | bigint(21) unsigned | NO   |     | 0       |       |
| PAGES_MADE_YOUNG_RATE            | double              | NO   |     | 0       |       |
| PAGES_MADE_NOT_YOUNG_RATE        | double              | NO   |     | 0       |       |
| NUMBER_PAGES_READ                | bigint(21) unsigned | NO   |     | 0       |       |
| NUMBER_PAGES_CREATED             | bigint(21) unsigned | NO   |     | 0       |       |
| NUMBER_PAGES_WRITTEN             | bigint(21) unsigned | NO   |     | 0       |       |
| PAGES_READ_RATE                  | double              | NO   |     | 0       |       |
| PAGES_CREATE_RATE                | double              | NO   |     | 0       |       |
| PAGES_WRITTEN_RATE               | double              | NO   |     | 0       |       |
| NUMBER_PAGES_GET                 | bigint(21) unsigned | NO   |     | 0       |       |
| HIT_RATE                         | bigint(21) unsigned | NO   |     | 0       |       |
| YOUNG_MAKE_PER_THOUSAND_GETS     | bigint(21) unsigned | NO   |     | 0       |       |
| NOT_YOUNG_MAKE_PER_THOUSAND_GETS | bigint(21) unsigned | NO   |     | 0       |       |
| NUMBER_PAGES_READ_AHEAD          | bigint(21) unsigned | NO   |     | 0       |       |
| NUMBER_READ_AHEAD_EVICTED        | bigint(21) unsigned | NO   |     | 0       |       |
| READ_AHEAD_RATE                  | double              | NO   |     | 0       |       |
| READ_AHEAD_EVICTED_RATE          | double              | NO   |     | 0       |       |
| LRU_IO_TOTAL                     | bigint(21) unsigned | NO   |     | 0       |       |
| LRU_IO_CURRENT                   | bigint(21) unsigned | NO   |     | 0       |       |
| UNCOMPRESS_TOTAL                 | bigint(21) unsigned | NO   |     | 0       |       |
| UNCOMPRESS_CURRENT               | bigint(21) unsigned | NO   |     | 0       |       |
+----------------------------------+---------------------+------+-----+---------+-------+
```

<sub>*This page is licensed: CC BY-SA / Gnu FDL*</sub>

{% @marketo/form formId="4316" %}
