La tabella INFORMATION_SCHEMA.PLUGINS

Informazioni

La tabella INFORMATION_SCHEMA.PLUGINS contiene informazioni sui plugin del server.

La tabella PLUGINS contiene le seguenti colonne:

Nome ColonnaSpiegazioneIntrodotta in
PLUGIN_NAMEIl nome del plugin. Questo nome viene utilizzato in INSTALL PLUGIN e UNINSTALL PLUGIN
PLUGIN_VERSIONLa versione del plugin.
PLUGIN_STATUSLo stato del plugin. I valori possibili sono 'ACTIVE', 'INACTIVE', 'DISABLED' e 'DELETED'.
PLUGIN_TYPEIl tipo del plugin. Alcuni possibili valori sono 'AUTHENTICATION', 'INFORMATION SCHEMA' e 'STORAGE ENGINE'.
PLUGIN_TYPE_VERSIONLa versione del descrittore dello specifico tipo di plugin.
PLUGIN_LIBRARYIl nome del file dell'oggetto condiviso. La variabile plugin_dir determina in quale directory MariaDB cerca questo file. I plugin che hanno PLUGIN_LIBRARY impostato a 'NULL' sono compilati e non possono essere disinstallati con UNINSTALL PLUGIN.
PLUGIN_LIBRARY_VERSIONLa versione dell'API del plugin.
PLUGIN_AUTHORL'autore del plugin.
PLUGIN_DESCRIPTIONUna descrizione del plugin.
PLUGIN_LICENSELa licenza usata dal plugin.MySQL 5.1.12
LOAD_OPTIONSe il plugin è caricato. Può essere OFF, ON, FORCE o FORCE_PLUS_PERMANENT. Si veda Installing PluginsMariaDB 5.5.7
PLUGIN_MATURITYIl livello di maturità del plugin. I possibili valori sono 'Unknown', 'Experimental', 'Alpha', 'Beta', 'Gamma' e 'Stable'.MariaDB 5.2.1
PLUGIN_AUTH_VERSIONLa versione del plugin, indicata dall'autore. Un esempio: '0.99 beta 1'.MariaDB 5.2.1

Esempi

Il modo più facile per ottenere le informazioni basilari sui plugin è SHOW PLUGINS:

MariaDB [(none)]> SHOW PLUGINS;
+--------------------------------+--------+--------------------+---------+---------+
| Name                           | Status | Type               | Library | License |
+--------------------------------+--------+--------------------+---------+---------+
| binlog                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| mysql_native_password          | ACTIVE | AUTHENTICATION     | NULL    | GPL     |
| mysql_old_password             | ACTIVE | AUTHENTICATION     | NULL    | GPL     |
| MyISAM                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| CSV                            | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MEMORY                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MARIA                          | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MRG_MYISAM                     | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT                           | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT_STATISTICS                | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| InnoDB                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_RSEG                    | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES       | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_BLOB  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TRX                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS                   | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET               | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM                  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TABLE_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_INDEX_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ADMIN_COMMAND           | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ENHANCEMENTS            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
+--------------------------------+--------+--------------------+---------+---------+

La SELECT equivalente è:

SELECT
    -> PLUGIN_NAME, PLUGIN_STATUS, PLUGIN_TYPE, PLUGIN_LIBRARY, PLUGIN_LICENSE
    -> FROM
    -> INFORMATION_SCHEMA.PLUGINS;

E' possibile utilizzare altre SELECT per conoscere alcune informazioni aggiuntive. Ad esempio:

SELECT 
    -> PLUGIN_NAME, PLUGIN_DESCRIPTION, PLUGIN_MATURITY, PLUGIN_AUTH_VERSION
    -> FROM INFORMATION_SCHEMA.PLUGINS
    -> WHERE PLUGIN_TYPE='STORAGE ENGINE'
    -> ORDER BY PLUGIN_MATURITY;
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+
| PLUGIN_NAME | PLUGIN_DESCRIPTION                                                       | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION |
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+
| FEDERATED   | FederatedX pluggable storage engine                                      | Beta            | 2.0                 |
| MARIA       | Crash-safe tables with MyISAM heritage                                   | Gamma           | 1.5                 |
| PBXT        | High performance, multi-versioning transactional engine                  | Gamma           | 1.0.09g RC3         |
| binlog      | This is a pseudo storage engine to represent the binlog in a transaction | Stable          | 1.0                 |
| MyISAM      | Default engine as of MySQL 3.23 with great performance                   | Stable          | 1.0                 |
| BLACKHOLE   | /dev/null storage engine (anything you write to it disappears)           | Stable          | 1.0                 |
| CSV         | CSV storage engine                                                       | Stable          | 1.0                 |
| MEMORY      | Hash based, stored in memory, useful for temporary tables                | Stable          | 1.0                 |
| MRG_MYISAM  | Collection of identical MyISAM tables                                    | Stable          | 1.0                 |
| InnoDB      | Supports transactions, row-level locking, and foreign keys               | Stable          | 1.0.6-9             |
+-------------+--------------------------------------------------------------------------+-----------------+---------------------+

Commenti

Sto caricando i commenti......
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.