Information Schema GEOMETRY_COLUMNS Table
Description
The Information Schema GEOMETRY_COLUMNS
table provides support for Spatial Reference systems for GIS data.
It contains the following columns:
Column | Type | Null | Description |
---|---|---|---|
F_TABLE_CATALOG | VARCHAR(512) | NO | Together with F_TABLE_SCHEMA and F_TABLE_NAME , the fully qualified name of the featured table containing the geometry column. |
F_TABLE_SCHEMA | VARCHAR(64) | NO | Together with F_TABLE_CATALOG and F_TABLE_NAME , the fully qualified name of the featured table containing the geometry column. |
F_TABLE_NAME | VARCHAR(64) | NO | Together with F_TABLE_CATALOG and F_TABLE_SCHEMA , the fully qualified name of the featured table containing the geometry column. |
F_GEOMETRY_COLUMN | VARCHAR(64) | NO | Name of the column in the featured table that is the geometry golumn. |
G_TABLE_CATALOG | VARCHAR(512) | NO | |
G_TABLE_SCHEMA | VARCHAR(64) | NO | Database name of the table implementing the geometry column. |
G_TABLE_NAME | VARCHAR(64) | NO | Table name that is implementing the geometry column. |
G_GEOMETRY_COLUMN | VARCHAR(64) | NO | |
STORAGE_TYPE | TINYINT(2) | NO | Binary geometry implementation. Always 1 in MariaDB. |
GEOMETRY_TYPE | INT(7) | NO | Integer reflecting the type of geometry stored in this column (see table below). |
COORD_DIMENSION | TINYINT(2) | NO | Number of dimensions in the spatial reference system. Always 2 in MariaDB. |
MAX_PPR | TINYINT(2) | NO | Always 0 in MariaDB. |
SRID | SMALLINT(5) | NO | ID of the Spatial Reference System used for the coordinate geometry in this table. It is a foreign key reference to the SPATIAL_REF_SYS table . |
Storage_type
The integers in the storage_type
field match the geometry types as follows:
Integer | Type |
---|---|
0 | GEOMETRY |
1 | POINT |
3 | LINESTRING |
5 | POLYGON |
7 | MULTIPOINT |
9 | MULTILINESTRING |
11 | MULTIPOLYGON |
Example
CREATE TABLE g1(g GEOMETRY(9,4) REF_SYSTEM_ID=101); SELECT * FROM information_schema.GEOMETRY_COLUMNS\G *************************** 1. row *************************** F_TABLE_CATALOG: def F_TABLE_SCHEMA: test F_TABLE_NAME: g1 F_GEOMETRY_COLUMN: G_TABLE_CATALOG: def G_TABLE_SCHEMA: test G_TABLE_NAME: g1 G_GEOMETRY_COLUMN: g STORAGE_TYPE: 1 GEOMETRY_TYPE: 0 COORD_DIMENSION: 2 MAX_PPR: 0 SRID: 101
See also
- The
SPATIAL_REF_SYS
table.
Comments
Comments loading...
Content reproduced on this site is the property of its respective owners,
and this content is not reviewed in advance by MariaDB. The views, information and opinions
expressed by this content do not necessarily represent those of MariaDB or any other party.