Comments - my.cnf 128 GB RAM server

8 years, 1 month ago Ian Gilfillan

What exactly is the issue? If you are asking for specific advice on the settings, you need to provide more information on what the server does, what storage engines you use, etc.

 
8 years, 1 month ago Wael AlNahari

We try this but not work

[mysqld]
datadir=/var/lib/mysql
socket=/var/lib/mysql/mysql.sock
symbolic-links=0
log-error=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid
local-infile=0
innodb=on
max_connections = 5000
max_user_connections=1000
key_buffer_size = 512M
myisam_sort_buffer_size = 128M
read_buffer_size = 1M
table_open_cache = 5000
thread_cache_size = 100
wait_timeout = 30
connect_timeout = 30
tmp_table_size = 2G
max_heap_table_size = 2G
max_allowed_packet = 32M
net_buffer_length = 2M
max_connect_errors = 100
concurrent_insert = 2
read_rnd_buffer_size = 2M
bulk_insert_buffer_size = 2G
query_cache_limit = 1M
query_cache_size = 128M
query_cache_type = 1
query_prealloc_size = 128M
query_alloc_block_size = 128M
transaction_alloc_block_size = 128M
transaction_prealloc_size = 128M
max_write_lock_count = 16
slow_query_log
log-error
external-locking=FALSE
open_files_limit=50000
character-set-server = utf8
collation-server = utf8_general_ci

[client]
socket = /var/lib/mysql/mysql.sock
default-character-set = utf8

[mysqld_safe]
nice = -15

[mysqldump]
quick
quote-names
max_allowed_packet = 128M

[isamchk]
key_buffer = 384M
sort_buffer = 384M
read_buffer = 256M
write_buffer = 256M

[myisamchk]
key_buffer = 384M
sort_buffer = 384M
read_buffer = 256M
write_buffer = 256M

## Table cache settings
table_cache = 512
table_open_cache = 512
tmpdir = /tmp

## Thread settings
thread_concurrency = 16
thread_cache_size = 100

## Table and TMP settings
max_heap_table_size = 2G
bulk_insert_buffer_size = 2G
tmp_table_size = 2G

## MyISAM Engine
key_buffer = 1M
myisam_sort_buffer_size = 128M
myisam_max_sort_file_size = 256M
myisam_repair_threads = 4
myisam_recover = BACKUP


#### Per connection configuration ####
sort_buffer_size = 2M
join_buffer_size = 2M
thread_stack = 512K
read_buffer_size = 2M
read_rnd_buffer_size = 2M
binlog_cache_size = 128K

## Binlog sync settings
XA transactions = 1
sync_binlog = 1

## InnoDB Plugin Independent Settings
innodb_data_home_dir = /var/lib/mysql
innodb_data_file_path = ibdata1:128M;ibdata2:10M:autoextend
innodb_log_file_size = 768M
innodb_log_files_in_group = 4
innodb_buffer_pool_size = 72G
innodb_additional_mem_pool_size = 4M
#innodb_status_file
#innodb_file_per_table
innodb_flush_log_at_trx_commit = 2
innodb_table_locks = 0
innodb_log_buffer_size = 256M
innodb_lock_wait_timeout = 60
innodb_thread_concurrency = 16
innodb_commit_concurrency = 16
innodb_flush_method = O_DIRECT
#O_DIRECT = local/DAS
#O_DSYNC = SAN/iSCSI
innodb_support_xa = 0
#skip-innodb-doublewrite
#
# include all files from the config directory
#
!includedir /etc/my.cnf.d
 
8 years, 1 month ago Wael AlNahari

We use cPanel/WHM mariadb 101 enhanced http://docs.cloudlinux.com/index.html?installation3.html

 
8 years, 1 month ago Wael AlNahari
root@ns1 [~]# hostnamectl status
   Static hostname: ns1.devel.sa
         Icon name: computer-server
           Chassis: server
          Location: OVH bhs4, Canada
        Machine ID: 2d406ad2c45e4e1b86f11fa56e394d32
           Boot ID: 5e3b22fcc6bd4dac8ff6e8a97c50e181
  Operating System: CloudLinux 7.2 (Valeri Kubasov)
       CPE OS Name: cpe:/o:cloudlinux:cloudlinux:7
            Kernel: Linux 3.10.0-329.7.2.lve1.4.2.2.el7.x86_64
      Architecture: x86-64
.......................................................................................................................................
root@ns1 [~]# cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2500.000
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 0
cpu cores	: 8
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2499.921
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 1
cpu cores	: 8
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2500.000
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 2
cpu cores	: 8
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 1688.046
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 3
cpu cores	: 8
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2499.921
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 4
cpu cores	: 8
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 1612.109
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 5
cpu cores	: 8
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2499.531
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 6
cpu cores	: 8
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2536.250
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 7
cpu cores	: 8
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2548.750
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 0
cpu cores	: 8
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2262.890
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 1
cpu cores	: 8
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2470.625
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 2
cpu cores	: 8
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2585.000
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 3
cpu cores	: 8
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2361.875
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 4
cpu cores	: 8
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2545.546
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 5
cpu cores	: 8
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 2500.000
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 6
cpu cores	: 8
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 86
model name	: Intel(R) Xeon(R) CPU D-1540 @ 2.00GHz
stepping	: 2
microcode	: 0xa
cpu MHz		: 1602.343
cache size	: 12288 KB
physical id	: 0
siblings	: 16
core id		: 7
cpu cores	: 8
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu cpuid_faulting pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt
bogomips	: 3999.63
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:
.......................................................................................................................................
HOST-128-H - 128G Xeon D-1540 SoftRaid 2x2 TB Server
.......................................................................................................................................
root@ns1 [~]# cat /proc/meminfo
MemTotal:       131928624 kB
MemFree:        112690788 kB
MemAvailable:   125069056 kB
Buffers:            4972 kB
Cached:         12128324 kB
SwapCached:            0 kB
Active:         12605644 kB
Inactive:        4113704 kB
Active(anon):    4996852 kB
Inactive(anon):   237940 kB
Active(file):    7608792 kB
Inactive(file):  3875764 kB
Unevictable:           0 kB
Mlocked:               0 kB
SwapTotal:       1046520 kB
SwapFree:        1046520 kB
Dirty:               124 kB
Writeback:             0 kB
AnonPages:       4586888 kB
Mapped:           296928 kB
Shmem:            648744 kB
Slab:            1302376 kB
SReclaimable:    1147116 kB
SUnreclaim:       155260 kB
KernelStack:       14784 kB
PageTables:        32896 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    67010832 kB
Committed_AS:   12353056 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      491476 kB
VmallocChunk:   34359143776 kB
HardwareCorrupted:     0 kB
AnonHugePages:   3944448 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:      198432 kB
DirectMap2M:    10182656 kB
DirectMap1G:    125829120 kB
.......................................................................................................................................
 
8 years, 1 month ago Ian Gilfillan

What doesn't work?

 
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.