myisam_stats_method
This page is part of MariaDB's SkySQL Documentation.
The parent of this page is: System Variables for MariaDB Enterprise Server
Topics on this page:
Overview
Specifies how MyISAM index statistics collection code should treat NULLs. Possible values of name are NULLS_UNEQUAL (default behavior for 4.1 and later), NULLS_EQUAL (emulate 4.0 behavior), and NULLS_IGNORED
See also: System Variables for MariaDB Enterprise Server 10.6, in 10.5 ES, and in 10.4 ES
DETAILS
PARAMETERS
Dynamic | Yes |
Scope | Global, Session |
Data Type | ENUM (NULLS_UNEQUAL, NULLS_EQUAL, NULLS_IGNORED) |
Default Value | NULLS_UNEQUAL |
SKYSQL
Cloud | SkySQL Topology | ES Ver | Default |
---|---|---|---|
AWS | Multi-Node Analytics | 10.5 | NULLS_UNEQUAL |
Single Node Analytics | 10.5 | NULLS_UNEQUAL | |
Distributed Transactions | 10.5 | Not present | |
10.6 | Not present | ||
Replicated Transactions | 10.4 | NULLS_UNEQUAL | |
10.5 | NULLS_UNEQUAL | ||
10.6 | NULLS_UNEQUAL | ||
Single Node Transactions | 10.4 | NULLS_UNEQUAL | |
10.5 | NULLS_UNEQUAL | ||
10.6 | NULLS_UNEQUAL | ||
GCP | Multi-Node Analytics | 10.5 | NULLS_UNEQUAL |
Single Node Analytics | 10.5 | NULLS_UNEQUAL | |
Distributed Transactions | 10.5 | Not present | |
10.6 | Not present | ||
Replicated Transactions | 10.4 | NULLS_UNEQUAL | |
10.5 | NULLS_UNEQUAL | ||
10.6 | NULLS_UNEQUAL | ||
Single Node Transactions | 10.4 | NULLS_UNEQUAL | |
10.5 | NULLS_UNEQUAL | ||
10.6 | NULLS_UNEQUAL |
CHANGE HISTORY
Release Series | History |
---|---|
10.6 Enterprise |
|
10.5 Enterprise |
|
10.4 Enterprise |
|
EXTERNAL REFERENCES
Additional information on this topic may be found in the MariaDB Public Knowledge Base.
This page shows information specific to MariaDB SkySQL. Information for non-SkySQL use can be found on the myisam_stats_method page in the MariaDB Enterprise Documentation.