This website uses cookies.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
By clicking either option below, you are consenting to the use of these cookies. You may select “Show Details” to see details of these cookies. You may withdraw or change your consent in the future here. Please see our Privacy Policy and our Cookie Policy for additional information.
Cookies are small text files that can be used by websites to make a user’s experience more efficient and useful for you.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
Your consent applies to the following domains: go.staging-mdb.com, customers.staging-mdb.com, staging-mdb.com
Cookie declaration last updated on 16/09/2018 by Cookiebot:
Necessary (17)
Necessary cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website. Our website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | go.staging-mdb.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP Cookie |
_ga [x2] | github.com staging-mdb.com |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x2] | github.com staging-mdb.com |
Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gh_sess | github.com | Preserves users states across page requests. | Session | HTTP Cookie |
_gid | staging-mdb.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
BIGipServer# [x2] | 573-pxi-984.mktoresp.com app-sj15.marketo.com |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
CookieConsent | staging-mdb.com | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
csrftoken | customers.staging-mdb.com | Required for customers to submit data | Session | HTTP Cookie |
eventum | support.staging-mdb.com | Required for customers to login to support | Session | HTTP Cookie |
eventum_project | support.staging-mdb.com | Required for customers to login | 30 days | HTTP Cookie |
PHPSESSID | support.staging-mdb.com | Required for customers to login | Session | HTTP Cookie |
SESS# | staging-mdb.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
sessionid [x2] | customers.staging-mdb.com staging-mdb.com |
Required for customers to login | Session | HTTP Cookie |
Preferences (3)
Preference cookies enable us to remember how you would like our website to behave or appear, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkTicket | cookiebot.com | Enables cookie consent across multiple websites | 1 year | HTTP Cookie |
lang [x2] | ads.linkedin.com linkedin.com |
Remembers the user’s selected language version of a website | Session | HTTP Cookie |
Statistics (3)
Statistic cookies help us to measure and understand how visitors interact with our website by collecting visits, page views and clicks and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_gd# | staging-mdb.com | Pending | Session | HTTP Cookie |
personalization_id | twitter.com | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 2 years | HTTP Cookie |
vuid | vimeo.com | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (60)
Marketing cookies are used to track visitors across websites. The intention is to display personalised offers that are relevant and engaging for the individual user and thereby more relevant to you.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ab12# [x2] | staging-mdb.com sharethis.com |
Pending | 9 months | HTTP Cookie |
__widgetsettings [x7] | accounts.google.com app-sj15.marketo.com consensu.org consentcdn.cookiebot.com facebook.com https twitter.com |
Pending | Persistent | HTML Local Storage |
_cc_aud | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_cc | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
_cc_dc | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_id | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_gac_UA-# | staging-mdb.com | Stores information about ad campaigns from Google Adwords to show targeted ads to the visitor. | 3 months | HTTP Cookie |
ab | agkn.com | Pending | 1 year | HTTP Cookie |
adscores/r.pixel | agkn.com | Pending | Session | Pixel Tracker |
AFFICHE_W | weborama.fr | Used by the advertising platform Weborama to determine the visitor’s interests based on pages visits, content clicked and other actions on the website. | 3 months | HTTP Cookie |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
BizoID | ads.linkedin.com | Pending | 29 days | HTTP Cookie |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
ca.png | cpx.to | Pending | Session | Pixel Tracker |
CheckConnectionTempCookie# | youtube.com | Pending | Session | HTTP Cookie |
cm | rfihub.com | Pending | Session | Pixel Tracker |
cookie | onaudience.com | Pending | 1 year | HTTP Cookie |
cpSess | cpx.to | Pending | 1 year | HTTP Cookie |
done_redirects# | onaudience.com | Pending | Session | HTTP Cookie |
EE | exelator.com | Pending | 119 days | HTTP Cookie |
eud | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 1 year | HTTP Cookie |
euds | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | Session | HTTP Cookie |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
GAPS | accounts.google.com | Used by Google to identify the user when sharing content with a Google +1 button. | 2 years | HTTP Cookie |
https://pixel.onaudience.com/ | onaudience.com | Pending | Session | Pixel Tracker |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
idsync/ex/receive | tapad.com | Pending | Session | Pixel Tracker |
idsync/ex/receive/check | tapad.com | Pending | Session | Pixel Tracker |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP Cookie |
mako_uid | eyeota.net | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user’s interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
MUIDB | bing.com | Pending | 1 year | HTTP Cookie |
NID | google.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
OCAK | accounts.google.com | Pending | Session | HTTP Cookie |
ONPLFTRH | eyeota.net | Pending | Session | HTTP Cookie |
pi | ml314.com | Pending | 1 year | HTTP Cookie |
promo [x2] | facebook.com consensu.org |
Pending | Persistent | HTML Local Storage |
pxrc | rlcdn.com | Pending | 2 months | HTTP Cookie |
rlas3 | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
rud | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 1 year | HTTP Cookie |
ruds | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | Session | HTTP Cookie |
SEUNCY | semasio.net | Registers a unique ID that identifies the user’s device for return visits. | 179 days | HTTP Cookie |
smd | rfihub.com | Pending | 1 year | HTTP Cookie |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
ud | exelator.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 119 days | HTTP Cookie |
UserMatchHistory | ads.linkedin.com | Pending | 29 days | HTTP Cookie |
uuid [x2] | mathtag.com avocet.io |
Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP Cookie |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
uuidc | mathtag.com | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP Cookie |
Unclassified (38)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_mkto_trk | staging-mdb.com | Pending | 2 years | HTTP Cookie |
_octo | github.com | Pending | 2 years | HTTP Cookie |
3pi | id5-sync.com | Pending | 3 months | HTTP Cookie |
abid | entitytag.co.uk | Pending | 2 years | HTTP Cookie |
adnxs | sync.sharethis.com | Pending | Session | Pixel Tracker |
bf_lead | staging-mdb.com | Pending | 1 year | HTTP Cookie |
bf_visit | staging-mdb.com | Pending | Session | HTTP Cookie |
car | id5-sync.com | Pending | 3 months | HTTP Cookie |
cas_lg_svc | staging-mdb.com | Pending | Session | HTTP Cookie |
cf | id5-sync.com | Pending | 3 months | HTTP Cookie |
cip | id5-sync.com | Pending | 3 months | HTTP Cookie |
cnac | id5-sync.com | Pending | 3 months | HTTP Cookie |
eyeota | sync.sharethis.com | Pending | Session | Pixel Tracker |
has_recent_activity | github.com | Pending | Session | HTTP Cookie |
id5 | id5-sync.com | Pending | 3 months | HTTP Cookie |
ignored_unsupported_browser_notice | github.com | Pending | Session | HTTP Cookie |
int/lotame | sync.sharethis.com | Pending | Session | Pixel Tracker |
json | entitytag.co.uk | Pending | 2 years | HTTP Cookie |
local_storage_support_test [x7] | https accounts.google.com app-sj15.marketo.com consensu.org consentcdn.cookiebot.com facebook.com twitter.com |
Pending | Persistent | HTML Local Storage |
logged_in | github.com | Pending | 20 years | HTTP Cookie |
mediamath | sync.sharethis.com | Pending | Session | Pixel Tracker |
nlsn | sync.sharethis.com | Pending | Session | Pixel Tracker |
noShowDevMeetup | staging-mdb.com | Pending | 1 day | HTTP Cookie |
product_versions | staging-mdb.com | Pending | 1 year | HTTP Cookie |
pxcelBcnLcy | t.sharethis.com | Pending | Session | HTTP Cookie |
pxcelPage_c010 | t.sharethis.com | Pending | 6 days | HTTP Cookie |
sharethis/1/info2 | uipglob.semasio.net | Pending | Session | Pixel Tracker |
SSESSbbbbe079825a5f4258888cdade4fa26f | staging-mdb.com | Pending | 23 days | HTTP Cookie |
tz | github.com | Pending | Session | HTTP Cookie |
wam-sync | weborama.com | Pending | 6 days | HTTP Cookie |
webevents/visitWebPage | 573-pxi-984.mktoresp.com | Pending | Session | Pixel Tracker |
wui | weborama.com | Pending | 3 months | HTTP Cookie |