MariaDB Enterprise is the leading production-grade open source database, with a feature set far above and beyond what is available from MySQL Enterprise or EnterpriseDB Postgres Platform. As the successor to MySQL, MariaDB Enterprise continues to innovate with features such as distributed SQL and columnar storage while EnterpriseDB continues to lack critical functionality such as multi-master clustering and transparent data encryption.
The table below highlights a handful of the differences between MariaDB Enterprise and its open source competitors.
EnterpriseDB | MySQL | MariaDB | |
---|---|---|---|
MongoDB-compatible NoSQL | No | No | Yes |
Distributed SQL | No | No | Yes |
Columnar storage | No | No | Yes |
Temporal tables | No | No | Yes |
Oracle database compatibility | Yes | No | Yes |
Non-blocking backups | Yes | 3rd-party product | Yes |
Write-anywhere clustering | No | Yes | Yes |
Transaction replay | No | No | Yes |
Secure by default | No | Yes | Yes |
MariaDB Enterprise supports the same core enterprise features as Oracle Database, Microsoft SQL Server and IBM Db2, and in some cases, even more (e.g., elastic scale out with distributed SQL). Further, while Oracle Database, IBM Db2 and MariaDB Enterprise all support multi-master clustering, only MariaDB Enterprise implements a shared-nothing architecture.
The table below highlights a handful of the differences between MariaDB Enterprise and its proprietary competitors.
MariaDB Enterprise Server | Oracle Enterprise Edition | Microsoft SQL Server Enterprise | IBM DB2 | |
---|---|---|---|---|
Replication | Yes | Active Data Guard* | Availability Groups | SQL Replication |
Clustering | Multiple clustering options | RAC* | Yes* | pureScale |
Multi-cloud Single-architectures | Yes | No | No | No |
Backup and restore | MariaDB BCM | RMAN | Yes | Yes |
Built-in SQL IDE | Yes | Yes | Yes | No |
Distributed partitions with legacy RDBMS connectors | Multiple options | Oracle Partitioning* | No | DPF |
Compression | Multiple options | Advanced Compression* | Yes | Yes |
Encryption | Yes | Advanced Security* | Yes | Yes |
Database firewall | Yes | Database Firewall* | Uses Windows Firewall | No |
Dynamic data masking | Yes | Advanced Security* | Yes | Yes |
Columnar | MariaDB ColumnStore | Database In-Memory* | Yes | Blu Acceleration |
Temporal | Yes | Flashback Query* | Temporal Tables | Time Travel Query |
Stored procedures | SQL, PSM, PL-SQL, C | PL, SQL, Java | T-SQL | DB2-SQL, SQL PL |
Oracle compatibility | Yes | Yes | No | Yes |
*Not included in an Oracle Database Enterprise Edition license; must be purchased separately.