MariaDB Enterprise Platform offers an advanced, open source database solution that stands apart from other leading enterprise options like MySQL, EDB, Oracle, Microsoft SQL Server and IBM Db2. With unique features such as columnar storage, temporal tables and Oracle compatibility, MariaDB delivers a robust and flexible platform for businesses looking for an enterprise-grade database.
Open Source Database Comparison
MariaDB vs. MySQL vs. EDB
MariaDB Enterprise Platform is the leading production-grade open source database solution, with a feature set far above and beyond what is available from MySQL Enterprise or EDB Postgres Platform. As the successor to MySQL, MariaDB Enterprise Platform continues to innovate with features such as open source Oracle compatibility and columnar storage.
The table below highlights a handful of the differences between MariaDB Enterprise Platform and its enterprise open source competitors.
EDB | MySQL | MariaDB | |
---|---|---|---|
MongoDB-compatible NoSQL | No | No | Yes |
Columnar storage | No | No | Yes |
Temporal tables | No | No | Yes |
Oracle database compatibility | Yes | No | Yes |
Non-blocking backups | Yes | 3rd-party product | Yes |
Write-anywhere clustering | No | Yes | Yes |
Transaction replay | No | No | Yes |
Secure by default | No | Yes | Yes |
Proprietary Database Comparison
MariaDB vs. Oracle, Microsoft and IBM
MariaDB Enterprise Platform supports the same core enterprise features as Oracle Database, Microsoft SQL Server and IBM Db2, and includes additional capabilities such as temporal tables and proprietary database compatibility.
The table below highlights a handful of the differences between MariaDB Enterprise Platform and its proprietary competitors.
MariaDB Enterprise Platform | Oracle Enterprise Edition | Microsoft SQL Server Enterprise | IBM Db2 | |
---|---|---|---|---|
Replication | Yes | Active Data Guard* | Availability groups | SQL replication |
Clustering | Multiple clustering options | RAC* | Yes* | pureScale |
Multicloud Single-architectures | Yes | No | No | No |
Backup and restore | MariaDB BCM | RMAN | Yes | Yes |
Built-in SQL IDE | Yes | Yes | Yes | No |
Distributed partitions with legacy RDBMS connectors | Multiple options | Oracle Partitioning* | No | DPF |
Compression | Multiple options | Advanced Compression* | Yes | Yes |
Encryption | Yes | Advanced Security* | Yes | Yes |
Columnar | MariaDB ColumnStore | Database In-Memory* | Yes | Blu Acceleration |
Temporal | Yes | Flashback Query* | Temporal Tables | Time Travel Query |
Stored procedures | SQL, PSM, PL-SQL, C | PL, SQL, Java | T-SQL | Db2-SQL, SQL PL |
Oracle compatibility | Yes | Yes | No | Yes |
*Not included in an Oracle Database Enterprise Edition license; must be purchased separately.
